Car Insurance Comparison Table
Why people choose this cover | Third Party Property Damage | Third Party Fire & Theft | Comprehensive | Comprehensive Plus | Veteran, Vintage & Classic Vehicle Insurance |
---|---|---|---|---|---|
Damage to someone else’s property (such as a vehicle, fence or building) | |||||
Damage to my car if I am not at fault in an accident or collision and the other vehicle is uninsured | Up to a market value of $5,000 | Up to a market value of $5,000 | |||
Damage to my car if am not at fault in an accident or collision and the other vehicle is insured | Up to a market value of $5,000 | ||||
Damage to my car caused by fire | Up to a market value of $10,000 | ||||
Damage to my car caused by thieves | Up to a market value of $10,000 | ||||
A hire car if thieves steal or damage my car | Up to 21 days | Up to 21 days | |||
Damage to my car if I am at fault in an accident or collision | |||||
Damage to my car caused by malicious acts or vandals | |||||
Damage to my car caused by storms | |||||
Damage to my car caused by floods | |||||
Damage to my car’s keys, locks & barrels | |||||
Damage to my car’s windscreen, sunroof and window glass damage | |||||
Agreed value of your car | |||||
New replacement car if my new car is written off in its first 2 years. | |||||
Eligibility for life time No Claim Discount | |||||
Provide me with a hire car for all claims | Optional extra | ||||
Eliminate my windscreen excess | Optional extra | ||||
Protect my No Claim Discount | Optional extra | ||||
My car can be picked up to be fixed |
| ||||
You can deliver my car to me when it’s fixed |
| ||||
Taxi transport to keep you mobile |
|
No comments:
Post a Comment
Share Your Experience...